| Management number | 233804995 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 233804995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740885240305 |
|---|---|
| ASIN | B0GYSCRC5Y |
| Brand | OYXVXYO |
| Color | Clamp Base |
| Shape | Rectangular |
| Model Name | Motorcycle Phone Mount |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Manufacturer | OYXVXYO |
| Model Number | Oyxvxyo-bph-001 |
| BuiltIn Media | Phone Mount |
| Mounting Type | Handlebar |
| Item Dimensions | 7.8 x 4 x 2.6 inches |
| Compatible Devices | Iphone, Samsung Galaxy, Android Smartphones, Smartphones 4.7-7.2 Inches, Phones With Thick Cases |
| Enclosure Material | Abs Plastic, Metal, Rubber |
| Additional Features | Anti-vibration, One-Hand Operation, Rotatable, Universal Compatibility |
| Warranty Description | 6 months |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Iphone, Samsung Galaxy, Android Smartphones, All Smartphones 4.7-7.2 Inches |
| Weight Capacity Maximum | 2 Pounds |
| Compatible with Vehicle Type | ATV, Bicycle, E-bike, Electric Scooter, Indoor Bike, Motorcycle, Stroller |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form