| Management number | 237808114 | Release Date | 2026/07/10 | List Price | US$8.79 | Model Number | 237808114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B078F1M3J6 |
|---|---|
| size | common |
| Brand | DUCO |
| Color | Blue |
| Fit Type | Regular |
| Material | TPEE |
| Lens Type | Polarized |
| Arm Length | 100 Millimeters |
| Item Shape | Oval |
| Lens Color | Grey |
| Lens Width | 43 Millimeters |
| Sport Type | Cycling, Hiking |
| Style Name | Casual |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | DUCO |
| Style Number | DC-K012 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Toddler, Unisex-Babies |
| Polarization Type | Polarized |
| Subject Character | baby sunglasses |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Adjustable Strap |
| Frame Material Type | Thermoplastic Polyester Elastomer (TPEE) |
| Age Range Description | Baby |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | DC-K012 |
| Product Care Instructions | Clean with water and provided cloth, avoid using paper towels or clothing. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Riding |
| Ultraviolet Light Protection | yes |
| Other Special Features of the Product | Flexible Hinge, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form