| Management number | 228101559 | Release Date | 2026/05/31 | List Price | US$360.00 | Model Number | 228101559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GY8DDHTN |
|---|---|
| Color | Blue |
| Brand Name | AIPER |
| Model Name | Aiper Scuba V3 Blue |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 8.2 Kilograms |
| Manufacturer | AIPER |
| Power Source | Battery Powered |
| Battery Weight | 955 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Item Dimensions L x W x H | 17.48"L x 14.96"W x 8.58"H |
| Number of Lithiumion Cells | 16 |
| Lithium Battery Energy Content | 149.76 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form