| Management number | 230256033 | Release Date | 2026/06/18 | List Price | US$936.00 | Model Number | 230256033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This commercial display refrigerator delivers reliable performance with a pure copper compressor maintaining precise 32-50°F temperatures. The massive 56 cu.ft interior features adjustable shelving and full LED lighting to showcase beverages beautifully. Energy-saving features include auto-close doors and smart temperature sensors that reduce power consumption. Built with commercial-grade materials, it includes locking casters for easy mobility and a secure glass door. Ideal for convenience stores, restaurants, and retail spaces requiring high-capacity, attractive product display with efficient operation.
| Brand | Friwest |
|---|---|
| Refrigerator type | French Door Refrigerators |
| Volume capacity | 56 cu ft |
| Height | 28.54 in |
| Door style | Standard |
| Freezer configuration | Side Door Freezer |
| Energy consumption per year | 2400 kWh |
| Energy efficiency rating | 5 |
| Defrost type | Automatic |
| Number of doors | 3 |
| Rec location | Outdoor |
| Rec. use | Commercial |
| Door material | Glass |
| Door finish | polishing |
| Handle type | Bar Handle |
| Handle color | Silver |
| Hardware finish | Stainless Steel |
| Freezer capacity | 58 cu ft |
| Control type | Button |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Energy Efficient |
| Number of freezer shelves | 0 |
| Depth with handle | 10 in |
| Depth without door & handles | 70 in |
| Depth with door open | 12 in |
| Assembled product weight | 606.29 lb |
| Model | Wa14-6319849 |
| Product name | 56 Cu Ft Commercial Display Fridge for Beverage,3 Glass Door Upright Refrigerator Merchandiser with Front LED Light |
| Has written warranty | No |
| Is smart | N |
| Power type | Corded Electric |
| Number of cans | 150 |
| Replacement water filter model | filter |
| Has nrtl listing certification | N |
| Refrigerator depth | Counter Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form